GParted shows no partitions, but text utils show all

[hd_scania@hd-scania ~]$ sudo gdisk /dev/sda && sudo partx /dev/sda && sudo parted /dev/sda print
GPT fdisk (gdisk) version 1.0.3

Partition table scan:
MBR: protective
BSD: not present
APM: not present
GPT: present

Found valid GPT with protective MBR; using GPT.

Command (? for help): p
Disk /dev/sda: 976773168 sectors, 465.8 GiB
Model: HGST HTS545050A7
Sector size (logical/physical): 512/4096 bytes
Disk identifier (GUID): 9F926F3B-1EB9-11E8-9FCE-E81132A2298A
Partition table holds up to 128 entries
Main partition table begins at sector 2 and ends at sector 33
First usable sector is 34, last usable sector is 976773134
Partitions will be aligned on 8-sector boundaries
Total free space is 237574 sectors (116.0 MiB)

Number Start (sector) End (sector) Size Code Name
1 40 58484775 27.9 GiB A504 TrueOS
2 58720296 92274727 16.0 GiB 8300 parabola
3 92274728 125829159 16.0 GiB 8300
4 125829160 159383591 16.0 GiB 8300
5 159383592 192938023 16.0 GiB 8300
6 192938024 195035175 1024.0 MiB EF00 rEFInd
7 195035176 228589607 16.0 GiB 8300 parabola0
8 228589608 262144039 16.0 GiB 8300 g0b0
9 262144040 295698471 16.0 GiB 8300 c1d1
10 295698472 329252903 16.0 GiB 8300 pc10s
11 329252904 346030119 8.0 GiB 8200
12 346030120 379584551 16.0 GiB 8300 devuan
13 379584552 413138983 16.0 GiB 8300 PureOS
14 413138984 446693415 16.0 GiB 8300 trisquel
15 446693416 480247847 16.0 GiB 8300 hyperbola
16 480249856 497027071 8.0 GiB 8200
17 497027072 499124223 1024.0 MiB A501 BSDboot
18 499124224 532678655 16.0 GiB 8300 mint
19 532678656 566233087 16.0 GiB 8300 c1dm
20 566233088 599787519 16.0 GiB 8300 FreeNIX
21 599787520 658507775 28.0 GiB A503 redox
22 658507776 675284991 8.0 GiB A502
23 675284992 692060159 8.0 GiB A502
24 692060200 976773134 135.8 GiB 8300 home

Command (? for help): q
NR START END SECTORS SIZE NAME UUID
1 40 58484775 58484736 27.9G TrueOS 92009710-2c61-4146-bbd9-b668cc7cac2a
2 58720296 92274727 33554432 16G parabola 0ff5651b-01a7-44eb-8e52-4e2e031e8dc3
3 92274728 125829159 33554432 16G 40694595-68a9-4eea-8ef1-eab7639cccd2
4 125829160 159383591 33554432 16G b8139a1e-447d-4f04-8fc5-0d66bbc67b09
5 159383592 192938023 33554432 16G cae61067-3eb7-4c42-b0bb-2536b80e52b2
6 192938024 195035175 2097152 1G rEFInd 18d7e79f-4d96-4a38-9a88-082d9740a24f
7 195035176 228589607 33554432 16G parabola0 65d93fab-e8a4-4139-a6d8-222301089cb1
8 228589608 262144039 33554432 16G g0b0 ff7e9621-d3f1-41a4-88dd-96b3769924f1
9 262144040 295698471 33554432 16G c1d1 76615e6c-0ae8-4db0-9c48-150cbdb044d2
10 295698472 329252903 33554432 16G pc10s 043026d0-d556-4461-bffb-7dc006d39b76
11 329252904 346030119 16777216 8G b0b5b690-183b-47eb-a487-6af4231ee2b8
12 346030120 379584551 33554432 16G devuan 5418a7f0-9b62-4bf0-9c63-1c5d3d1c2744
13 379584552 413138983 33554432 16G PureOS 303f5969-dbcc-4a8c-84ad-92de8302dea4
14 413138984 446693415 33554432 16G trisquel ef3099e2-490d-42a8-b004-0e168ba4a79a
15 446693416 480247847 33554432 16G hyperbola 912a9691-e833-4d31-aa1e-6898d6a050d5
16 480249856 497027071 16777216 8G 05fd5dc6-e387-423e-80a9-ed1506e6b5bf
17 497027072 499124223 2097152 1G BSDboot 654d1f75-08b2-42b5-ac5a-0fd061c604b3
18 499124224 532678655 33554432 16G mint aef9cb00-6f2c-47a3-8325-5d18aafeeb69
19 532678656 566233087 33554432 16G c1dm 701516c1-4271-4b35-95ef-a1f4f8397761
20 566233088 599787519 33554432 16G FreeNIX 0e92ee35-836e-46d9-87c4-861fda65747f
21 599787520 658507775 58720256 28G redox 29f1ddef-51f6-48d0-91c6-dde6184b6200
22 658507776 675284991 16777216 8G bae36bba-9a6b-43bf-8c12-70f3e75d8c8c
23 675284992 692060159 16775168 8G 269f236e-7db9-42e3-86ad-c686ffde537e
24 692060200 976773134 284712935 135.8G home 0b7a6267-62c4-4bc5-be11-4c27e88a8a54
Model: ATA HGST HTS545050A7 (scsi)
Disk /dev/sda: 500GB
Sector size (logical/physical): 512B/4096B
Partition Table: gpt
Disk Flags:

Number Start End Size File system Name Flags
1 20.5kB 29.9GB 29.9GB TrueOS
2 30.1GB 47.2GB 17.2GB ext4 parabola
3 47.2GB 64.4GB 17.2GB ext4
4 64.4GB 81.6GB 17.2GB ext4
5 81.6GB 98.8GB 17.2GB ext4
6 98.8GB 99.9GB 1074MB fat32 rEFInd boot, esp
7 99.9GB 117GB 17.2GB ext4 parabola0
8 117GB 134GB 17.2GB ext4 g0b0
9 134GB 151GB 17.2GB ext4 c1d1
10 151GB 169GB 17.2GB ext4 pc10s
11 169GB 177GB 8590MB linux-swap(v1)
12 177GB 194GB 17.2GB ext4 devuan
13 194GB 212GB 17.2GB ext4 PureOS
14 212GB 229GB 17.2GB ext4 trisquel
15 229GB 246GB 17.2GB ext4 hyperbola
16 246GB 254GB 8590MB linux-swap(v1)
17 254GB 256GB 1074MB fat32 BSDboot legacy_boot
18 256GB 273GB 17.2GB ext4 mint
19 273GB 290GB 17.2GB ext4 c1dm
20 290GB 307GB 17.2GB ext4 FreeNIX
21 307GB 337GB 30.1GB redox
22 337GB 346GB 8590MB
23 346GB 354GB 8589MB
24 354GB 500GB 146GB ext3 home

[hd_scania@hd-scania ~]$

Vie, 05/11/2018 - 12:56

My gparted screenshots will be here, and above are logs which I’ve run text utils for disks.

GParted.051118.png GPartedBin.051118.png