Revision of Financial Information from Fri, 07/22/2016 - 16:32
The revisions let you track differences between multiple versions of a post.
Total number of associate members (as of 07/22/2016)
Warning: the number below come from counting the names on https://trisquel.info/about (and subsequent pages) but it is unclear whether names are ever removed. If they are not, the number is how many users have ever been associate member, not the current number.
153
The following command automatically computes (from up-to-date information) the number above (but "150" will have to be substituted by "200" and https://trisquel.info/en/about?page=3 by https://trisquel.info/en/about?page=4 once this latter page exists): $ echo 150 + $(wget -qO - https://trisquel.info/en/about?page=3 | sed -n '/Associate Members/,/Registered Users/p' | grep -c 'tr class') | bc
Total amounts of one-time donations (as of 07/22/2016)
Currency | 0 to 1 year ago | 1 to 2 years ago | 2 to 3 years ago | 3 to 4 years ago | 4 to 5 years ago |
---|---|---|---|---|---|
€ | 1270.44 | 1272.37 | 676.72 | 693.29 | 468.17 |
$ | 2149.49 | 2360.11 | 2077.01 | 2436.56 | 3523.86 |
£ | 275 | 103 | 116 | 150 | 30 |
AUD | 105 | 157 | 10 | 20 | 0 |
BRL | 0 | 0 | 0 | 0 | 25 |
CAD | 81 | 70 | 20 | 136 | 85 |
CHF | 10 | 402 | 0 | 0 | 0 |
CZK | 300 | 0 | 250 | 0 | 0 |
DKK | 0 | 0 | 50 | 0 | 0 |
ILS | 20 | 0 | 0 | 0 | 0 |
JPY | 0 | 1000 | 0 | 0 | 0 |
MXN | 110 | 220 | 204 | 0 | 0 |
NOK | 100 | 100 | 0 | 0 | 0 |
NZD | 0 | 20 | 30 | 0 | 0 |
PLN | 0 | 0 | 0 | 150 | 20 |
SEK | 350 | 200 | 0 | 105 | 185 |
SGD | 0 | 15 | 0 | 0 | 0 |
The following command automatically generates the Wiki table above (with up-to-date information): $ printf '{| class="wikitable"\n! Currency\n! 0 to 1 year ago\n! 1 to 2 years ago\n! 2 to 3 years ago\n! 3 to 4 years ago\n! 4 to 5 years ago\n'; wget https://trisquel.info/en/donate -qO - | tr -d , | tr '<' '\n' | awk '/td>donated/ { currencies[$2] = ""; currency = $2; amount = $3; getline; getline; getline; if ($0 ~ /year/) donations[currency, substr($1, 4)] += amount; else donations[currency, 0] += amount } END { for (c in currencies) { printf c; for (y = 0; y != 5; ++y) printf " || " donations[c, y] + 0; print "" } }' | sort | sed 'i|-'; printf '|}'
Bitcoin donations
They can be tracked here.Total Income (besides Bitcoin donations)
- 8100€ income in 2015 (Source)
- 8795€ income in 2014 (Source)
- 7790€ income in 2013 (Source)
- US$ 16,000 income in 2012 (Source)
Total Savings
- 20.517€ plus ~7.000€ in Bitcoin in savings as of the end of 2015 (Source).
- 11.000€ in savings as of 12/12/2012 (Source)
Expenses
- Infrastructure costs (3 rented servers with an annual cost of 1090€).
- Travel fare for LibrePlanet.
- Monthly 500€ stipend from October 2014 to May 2015 (4.000€) for Trisquel's leader, Ruben Rodriguez (aka quidam).
- USB Keys sent to associate members.